Split-Face Wall Caps
- 3” MINI-CAP: Created to cap Cottage Stone and smaller block walls. Spit-face front/back, bevel top edges.

Split-Face Caps
Cap | Size | Face | Weight | Units/Layer | Layers/Pallet | Unit/Pallet | Area/Pallet | Weight/Pallet |
---|---|---|---|---|---|---|---|---|
4″ Universal | 18 W x 11 x 4″ H (Front) 14 W x 11 x 4″ H (Back) |
1.5 ln. ft. | 54 lbs. (Split face front/back) |
9 | 5 | 45 | 67.5 ln. ft. | 2,480 lbs |
3″ Universal | 12 W x 12 x 3″ H (Front) 10.625 W x 12 x 3″ H (Back) |
1 ln. ft. | 26 lbs. (Split face front/back) |
12 | 4 | 48 | 72 ln. ft. | 1,298 lbs |
3″ Tumbled | 12 W x 12 x 3″ H (Front) 10.625 W x 12 x 3″ H (Back) |
1 ln. ft. | 26 lbs. (Split face front/back) |
12 | 4 | 48 | 72 ln. ft. | 1,298 lbs |
Mini Cap | 8 W x 9.25 x 3″ H (Front) 6 W x 9.25 x 3″ H (Back) |
0.67 ln. ft. | 15.2 lbs. (Split face front/back) |
52 | 2 | 104 | 69 ln. ft. | 1,630 lbs |
To estimate 4″ Universal Cap, divide wall length by 1.33. To estimate Mini Cap, divide wall length by 0.58
Colors
4″ Universal
- Bluestone
- Brown
- Charcoal
- Gray
- Sandstone
- Sandstone Brown
- Santa Fe
3″ Universal
- Beechwood
- Bluestone
- Gray
- Onyx
- Santa Fe
3″ Tumbled
- Beechwood
- Bluestone
- Cascade
- Santa Fe
3″ Mini Cap
- Brown
- Charcoal
- Gray
- Sandstone
- Sandstone Brown

Brown

Bluestone

Charcoal

Gray

Onyx

Sandstone

Sandstone Brown

Santa Fe
...