Recon
Recon is ideal for projects with tight property lines or limited access constraints.
Features
- Strong, solid, wet cast blocks for maximum performance
- Heavy (1,457 to 4,088 lb. units)
- 48″ W x 16″ H, x (24″ to 84″ D)
- Matching corner, cap and half blocks (24″ or 39″ deep)
- Matching full fence or full high end/cap blocks
- Two styles available, stain applied after construction

Size/Name | Dimensions | Area/Unit | Weight |
---|---|---|---|
Full Base Block - 24" | 48 x 24 x 16" H | 5.33 sq. ft. | 1,457 lbs. |
Full Base Block - 39" | 48 x 39 x 16" H | 5.33 sq. ft. | 2,201 lbs. |
Full Base Block - 45" | 48 x 45 x 16" H | 5.33 sq. ft. | 2,491 lbs. |
Full Base Block - 60" | 48 x 60 x 16" H | 5.33 sq. ft. | 3,115 lbs. |
Full Base Block - 66" | 48 x 66 x 16" H | 5.33 sq. ft. | 3,416 lbs. |
Full Base Block - 72" | 48 x 72 x 16" H | 5.33 sq. ft. | 3,660 lbs. |
Full Base Block - 78" | 48 x 78 x 16" H | 5.33 sq. ft. | 3,902 lbs. |
Full Base Block - 84" | 48 x 84 x 16" H | 5.33 sq. ft. | 4,088 lbs. |
Full Top Block - 24" | 48 x 24 x 16" H | 5.33 sq. ft. | 971 lbs. |
Regular Corner | 48 x 24 x 16" H | 5.33 sq. ft. | 1,401 lbs. |
Corner Top | 48 x 24 x 16" H | 5.33 sq. ft. | 1,103 lbs. |
Half Block 24" | 48 x 24 x 16" H | 5.33 sq. ft. | 667 lbs. |
Half Block 36" | 48 x 36 x 16" H | 5.33 sq. ft. | 973 lbs. |
Capstone | 48 x 26 x 6.5" H | 2.16 sq. ft. | 551 lbs. |
Fence Middle Block | 16 x 48 x 24 H" | 2.66 sq. ft. | 1,449 lbs. |
Fence Middle End Block | 16 x 48 x 24 H" | 2.66 sq. ft. | 1,476 lbs. |
Half Fence Middle End Block | 16 x 24 x 24 H" | 2.66 sq. ft. | 709 lbs. |
Guardrail Middle Block | 16 x 48 x 24 H" | 2.66 sq. ft. | 1,373 lbs. |
Face and color options are shown below. Recon wall color is applied after construction is complete.

Le Sueur County Limestone
